DISCOUNT Pricing
LAB TESTS
| CBC (Complete Blood Count) | $3.50 |
| Comprehensive Metabolic Panel | $5.50 |
| Cholesterol Lipid Panel | $9.00 |
| Vitamin D | $19.00 |
| Hemoglobin A1c | $6.50 |
| Insulin | $9.00 |
| Urinalysis | $4.50 |
| Full Thyroid Panel (TSH, FT4, FT3, RT3, AntiTPO, AntiTG) | $38.00 |
| Female Hormone Panel(Testosterone F/T, Progesterone DHEA-S, Estradiol, FSH, LH) | $55.00 |
| Male Hormone Panel(Testosterone F/T, DHEA-S, Estradiol) | $28.00 |
| Advanced Cholesterol Lipid Panel (Lipoprotein particles, Lp(a)-P, ApoB, ApoA-1) | $80.00 |
| Cardiac Health Panel (hs-CRP, homocysteine, LP-PLA2, Fibrinogen) | $100.00 |
These are just a few examples of the heavily discounted lab prices that we offer to our members. Prices subject to change.
IMAGING TESTS
| X-Ray | $40-60 |
| Ultrasound (General) | $60 |
| MRI | $279 |
| MRI with contrast | $400 |
| CT Scan | $200 |
| CT Scan with contrast | $300 |
| Screening Mammogram | $85 |
| Breast Ultrasound | $130 |
| DEXA Bone Scan | $95 |
These are some of the discounted prices we have negotiated with local imaging facilities. Prices subject to change.